Trading Glossary
Explore our comprehensive glossary of financial terms related to trading and markets. Whether you’re just embarking on your trading journey or are a seasoned expert with decades of experience, understanding these key terms is essential for success.
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Start Your Trading Now
Get access to global markets with A2BX Invest easily
Ready to get started, get a demo account and join us!
500,000+
Registered Users
1,000+
Products
From 0.0 pips
Spreads
$0
Deposit Fees*