Dynamic leverage
Explore the power of dynamic leverage up to 1:1000 with CG Invest. Discover how smart use of leverage can enhance your trading strategy and maximize your market opportunities.






Financial Instrument | Leverage |
---|---|
Fx Major | 1:1000 |
Fx Minor | 1:400 |
Gold & Silver | 1:500 |
US Indices | 1:400 |
Non-US Indices | 1:100 |
Crude Oil | 1:400 |
Natural Gas | 1:100 |
Platinum & Palladium | 1:100 |
Shares & ETFs | 1:20 |
What is dynamic leverage?
Dynamic leverage is a risk management tool that automatically adjusts your maximum available leverage—and the required margin—based on the total size of your open positions. As you increase your trade size, your leverage decreases, and your margin requirements increase. This system provides you with the flexibility to maximize opportunities on smaller trades, while protecting your capital as you increase your exposure.
How does blended (tiered) margin work?
Unlike other brokers who recalculate the margin for your entire position when you move up a tier, our system uses a blended (tiered) margin approach.
This means that each portion of your total position is charged the margin rate for its specific tier, and your total margin required is the sum across all tiers.







Why blended margin is better for traders
At CG Invest, you can access major, minor, and exotic currency pairs through a secure platform built for performance. Benefit from tight spreads, leverage up to 1:1000, and no hidden fees. Whether you’re a beginner or an experienced trader, our expert support and market insights help you trade smarter every day.
You benefit from the lower margin on the first part of your trade
Only the portion above each threshold is subject to higher margin
You never pay more margin than necessary
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–1 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–2 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Lots | Margin Requirement | Max Leverage |
---|---|---|
0–3 | 0.10% | 0.10% |
1–5 | 0.20% | 0.20% |
5–50 | 0.25% | 0.25% |
50–100 | 0.50% | 0.50% |
100–200 | 1.00% | 1.00% |
200–300 | 2.00% | 2.00% |
300–400 | 5.00% | 5.00% |
400–500 | 10.00% | 10.00% |
Need Help? FAQs
In this section, you can find answers to some of the most frequently asked questions
How is margin calculated with Dynamic Leverage?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
What happens if I increase my position size?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
Is this system better for me as a trader?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
Can I see how much margin is required before opening a position?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
Does dynamic leverage apply to all products?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
What if my margin is insufficient?
Founded in Jordan as the Commercial Group for Trading in International Markets (A2BXTIM), we started as the first financial markets brokerage in the country with a vision to bring unparalleled trading services to our clients. Our roots in the heart of the Middle East gave us a deep understanding of the financial markets and allowed us to establish a firm foundation in the industry.
Start Your Trading Now
Get access to global markets with A2BX Invest easily
Ready to get started, get a demo account and join us!
500,000+
Registered Users
1,000+
Products
From 0.0 pips
Spreads
$0
Deposit Fees*